Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
4361 Royal Palm Ave | 12/09/2024 | $3,000,000 | $3,200,000 | 5 | 4 | 2,746 | 61 |
911 W 47th Ct | 12/05/2024 | $1,650,000 | $1,750,000 | 4 | 3 | 2,736 | 111 |
4500 Prairie Ave | 11/23/2024 | $12,000,000 | $12,900,000 | 7 | 5 | 6,796 | 1,731 |
4756 Alton Rd | 11/22/2024 | $1,400,000 | $1,575,000 | 4 | 4 | 1,829 | 121 |
4489 N Michigan Ave | 10/30/2024 | $5,020,000 | $5,350,000 | 5 | 5 | 3,693 | 81 |
1051 W 48th St | 10/22/2024 | $9,300,000 | $9,950,000 | 4 | 5 | 4,257 | 82 |
4736 N Bay Rd | 10/11/2024 | $72,250,000 | $80,000,000 | 9 | 9 | 12,552 | 682 |
0 | 10/11/2024 | $4,250,000 | $4,250,000 | 5 | 4 | 3,654 | 2 |
624 W 47th St | 09/23/2024 | $2,250,000 | $2,395,000 | 3 | 2 | 2,513 | 60 |
4525 N Jefferson Ave | 09/23/2024 | $2,000,000 | $2,300,000 | 4 | 3 | 2,777 | 178 |
4430 Royal Palm Ave | 09/20/2024 | $1,780,000 | $1,989,000 | 4 | 4 | 2,464 | 289 |
1221 W 48th St | 09/18/2024 | $10,300,000 | $11,950,000 | 5 | 5 | 5,863 | 208 |
554 W 50th St | 08/05/2024 | $1,500,000 | $1,550,000 | 3 | 2 | 1,759 | 94 |
4321 Alton Rd | 08/02/2024 | $3,385,000 | $3,490,000 | 5 | 5 | 3,190 | 111 |
4567 N Jefferson Ave | 08/01/2024 | $2,800,000 | $2,925,000 | 5 | 3 | 2,723 | 132 |
4331 Alton Rd | 05/28/2024 | $2,025,000 | $2,350,000 | 5 | 3 | 2,922 | 177 |
4433 N Bay Rd | 05/02/2024 | $4,550,000 | $4,895,000 | 3 | 3 | 3,534 | 110 |
4219 Sheridan Ave | 04/15/2024 | $1,635,000 | $1,685,000 | 3 | 2 | 1,719 | 65 |
4505 N Michigan Ave | 04/03/2024 | $3,200,000 | $3,450,000 | 4 | 4 | 2,257 | 67 |
4416 Alton Rd | 03/18/2024 | $2,060,000 | $2,099,000 | 4 | 3 | 2,242 | 36 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
North Beach Elementary School | public | PK, KG 1-5 | 0.79 mil | |
Treasure Island Elementary School | public | PK, KG 1-5 | 1.68 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.